NEW ROOF 2024, NEW A/C 2023, POOL, EXTENDED LIVING AREA. AMENITIES INCLUDE EXERCISE RM, TENNIS, PICKLEBALL, BASKETBALL, WALKING TRAILS, RESORT STYLE POOL, LAP POOL, RESTAURANT/BAR, SWEETS SHOP, POST OFFICE, CAR WASH, GAS STATION.
MLS# | 224024542 |
---|---|
Listing Type | For Sale |
HOA Dues | $5,388 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 179 |
Listing Provided By | Community Realty Associates | Douglas Addeo |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,000 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.18 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34114 |
Area | VERONA WALK |
Community Name | VERONA WALK |
Listing VS Median (in VERONA WALK) | |
Price: $769,000 low | high Med: $545,900 SqFt: 2,000 low | high Med: 1,540 $ / SqFt: $385 low | high Med: $354 On Site: 179 low | high Med: 176.000000 |