4plex in the SE Cape! New roof in 2023. New soffits and facia in 2024. Unit 102 was just fully renovated with a new kitchen, all new appliances, new flooring, and new bathroom vanities. New AC in unit 101 in 2023. Property is fully occupied. Exterior was painted 3 years ago. The pictures shown are of the renovations in unit 102 from April 2024 and of unit 103 prior to the tenant moving in 2019. No flood insurance required.
MLS# | 224067585 |
---|---|
Listing Type | For Sale |
Suite Number | 1 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 33 |
Listing Provided By | Cape Coral Real Estate & RE | Renee Renna |
Bed(s) | 8 |
---|---|
Bath(s) | 8 Total |
Units | 4 |
Zoning | R3-D |
Acreage | 0.34 |
Water Front | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33990 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $795,000 low | high Med: $408,900 On Site: 33 low | high Med: 85 |