This home paints a lovely picture of a contemporary and inviting home! The emphasis on modern updates like stainless steel appliances and a reverse osmosis system in the kitchen, along with the convenience of an automatic sprinkler system outdoors, suggests a high level of comfort and functionality. The open-concept layout and fully tiled interior contribute to a sense of spaciousness and ease of maintenance, while the four bedrooms and two baths offer plenty of room for everyone. It a wonderful place to call home!
MLS# | 224051058 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 83 |
Listing Provided By | ERA Right Choice Realty | Greg Williams |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,642 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 1.14 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34120 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
School District | PALMETTO |
Elementary School | ESTATES |
Middle School | CORKSCREW |
High School | PALMETTO |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $599,000 low | high Med: $650,000 SqFt: 1,642 low | high Med: 2,072 $ / SqFt: $365 low | high Med: $314 On Site: 83 low | high Med: 143 |