HUGE, TOTALLY REMODELED, 3 BEDROOM PLUS DEN OR 4 BEDROOM DUPLEX. Each side is 1491 SF and was totally renovated in 2023 with new cabinets, quartz countertops and luxury floor tile and tub surrounds. Roof was new in Oct 2022. This is a Beautiful property!
MLS# | 224067198 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 4230 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 23 |
Listing Provided By | Blue Sky Builders & Realty | Donna Gross |
Bed(s) | 8 |
---|---|
Bath(s) | 4 Total |
Units | 2 |
Zoning | R3-D |
Acreage | 0.23 |
Water Front | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $549,900 low | high Med: $408,500 On Site: 23 low | high Med: 127 |