Duplex on central Cape Coral , new tile floor in south unit, very close to markets, Good rental history, tenants pay on time and are responsible in taking care of the property ,New air conditioners from 2019 and roof from 2016
MLS# | 224063978 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 47 |
Listing Provided By | Saggio Realty, Inc | Felix Lopez |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Units | 2 |
Zoning | R3-D |
Acreage | 0.27 |
Water Front | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $425,000 low | high Med: $408,900 On Site: 47 low | high Med: 85 |