Sw Cape Coral duplex on a triple lot all assessments paid! one side totally remodeled, all newer appliances ,new ac on one side, fenced in yard, larger unit has a 3rd bedroom
MLS# | 224064337 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 33 |
Listing Provided By | MVP Realty Associates LLC | Joseph Ponzio |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
Units | 2 |
Zoning | R3-D |
Acreage | 0.34 |
Water Front | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $479,000 low | high Med: $407,500 On Site: 33 low | high Med: 142 |