Waterfront duplex built in 2018. Exterior just painted and interior of 2024 side. 3 bedroom, 2 bath with granited counters and tile throughout.
MLS# | 224067489 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 22 |
Listing Provided By | Blue Sky Builders & Realty | Donna Gross |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
Units | 2 |
Zoning | R3-W |
Acreage | 0.23 |
Water Front | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $549,900 low | high Med: $408,500 On Site: 22 low | high Med: 127 |