2.73 acre lot in highly desirable Naples Golden Gate Estates zoned for single family. DEP report available with 2.47 acres of upland. Come build you dream home in the secluded and tranquil Golden Gate Estates on this piece of paradise.
MLS# | 224013515 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 273 |
Listing Provided By | Waterfront Realty Group Inc | James McGilvrey |
Acreage | 2.73 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34117 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $300,000 low | high Med: $650,000 On Site: 273 low | high Med: 192.000000 |