Welcome to your dream DIRECT gulf access home with a picturesque conservancy view across the canal! This stunning property boasts 3-bedrooms, 3-bathrooms featuring a 2021 kitchen remodel and new plank flooring. This home comes with a flood elevation certificate ensuring peace of mind. (NO FLOODING HERE!) Enjoy easy access to Sanibel Island just minutes away or indulge in the luxury of your own private pool. Don't miss out on this exquisite oasis perfectly blending leisure and tranquility!
MLS# | 224028595 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 165 |
Listing Provided By | Downing Frye Realty Inc. | Lacey Young |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,075 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33908 |
Area | PALM ACRES |
Community Name | PALM ACRES |
School District | SCHOOL CHOICE |
Elementary School | SCHOOL CHOICE |
Middle School | SCHOOL CHOICE |
High School | SCHOOL CHOICE |
Listing VS Median (in PALM ACRES) | |
Price: $1,385,000 low | high Med: $1,349,000 SqFt: 2,075 low | high Med: 1,936 $ / SqFt: $667 low | high Med: $697 On Site: 165 low | high Med: 143.000000 |