Duplex built in 2021, newly condition. Perfect for investors/First-time home buyers. Each unit of the property has 3spacious bedrooms, 2 modern bathrooms & 1 car garage. Each side have a beautiful spacious kitchen equipped with top-of-the-line appliances. Duplex conveniently positioned in easy access to schools, parks, shopping centers, and key transportation routes, making it a desirable location.
MLS# | 224066599 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 9 |
Listing Provided By | Coldwell Banker Realty | Jimmy Saintil |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
Units | 2 |
Zoning | RM-2 |
Acreage | 0.29 |
Water Front | Yes |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33973 |
Area | LEHIGH ESTATES |
Community Name | LEHIGH ESTATES |
Listing VS Median (in LEHIGH ESTATES) | |
Price: $588,000 low | high Med: $347,450 On Site: 9 low | high Med: 23.500000 |