Emerald Lakes, First floor, 3 bedroom 2 bath with a spectacular lake view. Convent to all shopping, restaurants, beaches. Quiet community with Clubhouse with 2 pools, tennis courts billiards, pickle-ball, fishing pier.
MLS# | 224023271 |
---|---|
Listing Type | For Lease |
Status | Pending |
Year | 1992 |
Days On Site | 188 |
Listing Provided By | MVP Realty Associates LLC | Rosa Cotrona |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,199 |
Pool | Yes |
Story(s) | 2 |
Units | 4 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34109 |
Area | EMERALD LAKES |
Community Name | VILLAGES AT EMERALD LAKES |
School District | BARRON COLLIER |
Elementary School | PELICAN MARSH |
Middle School | PINE RIDGE |
High School | BARRON COLLIER |
Listing VS Median (in VILLAGES AT EMERALD LAKES) | |
Price: $2,800 low | high Med: $4,750 SqFt: 1,199 low | high Med: 1,022 $ / SqFt: $2 low | high Med: $5 On Site: 188 low | high Med: 116.000000 |