Brand new duplex in great SW location. 3bed/2bath/2car garage on fresh water canal.
MLS# | 224054095 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2024 |
Days On Site | 82 |
Listing Provided By | Self Realty | Otis Jonuskis |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,350 |
Garage | 2 |
Story(s) | 1 |
Units | 2 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $1,975 low | high Med: $407,100 SqFt: 1,350 low | high Med: 2,064 $ / SqFt: $1 low | high Med: $197 On Site: 82 low | high Med: 149.5 |