3/2 single family home located in NE Cape. Tile throughout. 2 car attached garage.
MLS# | 224053894 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2004 |
Days On Site | 75 |
Listing Provided By | Red Key Realty Group LLC | Kristina Garr |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,278 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $1,750 low | high Med: $408,500 SqFt: 1,278 low | high Med: 1,691 $ / SqFt: $1 low | high Med: $242 On Site: 75 low | high Med: 127 |