3 bedroom 2 bath PLUS a den, 2-car garage, Great floor plan with cathedral ceilings, tile in the entire house along with wet areas and a screened lanai. Easy access to Pine Island Rd and shopping
MLS# | 224052720 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2006 |
Days On Site | 81 |
Listing Provided By | Douglas Realty & Development | Kevin Haag |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,458 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $1,800 low | high Med: $407,500 SqFt: 1,458 low | high Med: 2,012 $ / SqFt: $1 low | high Med: $203 On Site: 81 low | high Med: 142.000000 |